TRILLIUM LANE REALTY LTD.
Introduction   Listings   Purchasers   Vendors   Contact

Price Range

Price range, based on income and downpayment

The following table will show you what price range you qualify for, based on individual or combined income and downpayment. Please view our examples in the table below.

Note that these tables are examples based on an interest rate of 6.25% and an amortization period of 25 years. Coming soon: you will be able to add your own customized columns to the charts.

Income 40,000 60,000 80,000
% Downpayment 5 10 25 5 10 25 5 10 25
Downpayment 7,150 15,094 45,282 11,332 23,924 71,772 15,515 32,754 98,262
Maximum Price 143,000 151,000 181,000 227,000 239,000 287,000 310,000 328,000 393,000

 

Income 40,000 60,000 80,000
Max. Monthly Payments 1067 1067 1067 1600 1600 1600 2133 2133 2133
Monthly Taxes 155 155 155 155 155 155 155 155 155
Monthly P + I 912 912 912 1445 1445 1445 1978 1978 1978
Interest Rate 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25% 6.25%
Max. Mortgage (incl. Ins.) 139,241 139,241 139,241 220,698 220,698 220,698 302,155 302,155 302,155
Insurance Premium 3396 3396 3396 5383 5383 5383 7370 7370 7370
Max. Mortgage 135,845 135,845 135,845 215,315 215,315 215,315 294,785 294,785 294,785
Percent Downpayment 5% 10% 25% 5% 10% 25% 5% 10% 25%
Downpayment 7,150 15,094 42,282 11,332 23,924 71,772 15,515 32,754 98,262
Maximum Price 142,994 150,938 181,126 226,647 239,239 287,086 310,300 327,539 393,047

 

Income 40,000 60,000 80,000
Max. Monthly Payments 1067 1600 2133
Monthly Taxes 155 155 155
Monthly P + I 912 1445 1978
Interest Rate 6.25% 6.25% 6.25%
Max. Mortgage (incl. Ins.) 139,241 220,698 302,155
Insurance Premium 3396 5383 7370
Max. Mortgage 135,845 215,315 294,785
Percent Downpayment 5% 10% 25% 5% 10% 25% 5% 10% 25%
Downpayment 7,150 15,094 42,282 11,332 23,924 71,772 15,515 32,754 98,262
Maximum Price 142,994 150,938 181,126 226,647 239,239 287,086 310,300 327,539 393,047




Introduction   Listings   Purchasers   Vendors   Contact
TRILLIUM LANE REALTY LTD.